Bid history for item: 102 - MaxBids are not disclosed! | Multi-County Auction - Jan. 24 - Feb. 7 Bidding Begins to End at 12 pm est on Feb. 7 |
Bidder | Amount | Time (ET) | Current | Winning |
4274 | 250.00 | Jan-23-2019 5:39pm | 250.00 | 4274 |
4199 | 300.00 | Jan-23-2019 6:21pm | 300.00 | 4199 |
518 | 310.00 | Jan-23-2019 10:51pm | 310.00 | 518 |
4299 | 350.00 | Jan-24-2019 8:18am | 350.00 | 4299 |
4274 | 500.00 | Jan-24-2019 8:42am | 500.00 | 4274 |
3944 | 520.00 | Jan-24-2019 10:35am | 520.00 | 3944 |
3546 | 700.00 | Jan-24-2019 12:02pm | 700.00 | 3546 |
4274 | 1000.00 | Jan-24-2019 5:06pm | 1000.00 | 4274 |
518 | 1100.00 | Jan-24-2019 7:17pm | 1100.00 | 518 |
4274 | 1600.00 | Jan-24-2019 7:55pm | 1600.00 | 4274 |
518 | 1700.00 | Jan-25-2019 9:15pm | 1700.00 | 518 |
4274 | 2200.00 | Jan-25-2019 10:24pm | 2200.00 | 4274 |
518 | 2300.00 | Jan-26-2019 8:47pm | 2300.00 | 518 |
4274 | 2400.00 | Jan-26-2019 9:36pm | 2400.00 | 4274 |
518 | 2500.00 | Jan-27-2019 8:21pm | 2500.00 | 518 |
4274 | 2600.00 | Jan-27-2019 9:31pm | 2600.00 | 4274 |
3546 | 3000.00 | Jan-28-2019 7:23pm | 3000.00 | 3546 |
4274 | 3300.00 | Jan-28-2019 8:52pm | 3300.00 | 4274 |
518 | 3400.00 | Jan-28-2019 10:46pm | 3400.00 | 518 |
4199 | 3700.00 | Jan-29-2019 6:01pm | 3700.00 | 4199 |
518 | 3800.00 | Jan-29-2019 9:26pm | 3800.00 | 518 |
4199 | 4000.00 | Jan-30-2019 6:10am | 4000.00 | 4199 |
518 | 4100.00 | Jan-30-2019 10:25pm | 4100.00 | 518 |
4199 | 4200.00 | Feb-02-2019 8:18am | 4200.00 | 4199 |
518 | 4300.00 | Feb-02-2019 7:10pm | 4300.00 | 518 |
4199 | 4500.00 | Feb-03-2019 7:27pm | 4500.00 | 4199 |
518 | 4600.00 | Feb-04-2019 9:00pm | 4600.00 | 518 |
4199 | 4800.00 | Feb-05-2019 8:52pm | 4800.00 | 4199 |
4767 | 6000.00 | Feb-06-2019 3:48pm | 6000.00 | 4767 |
4261 | 6250.00 | Feb-06-2019 4:52pm | 6500.00 | 4767 |
4261 | 6750.00 | Feb-06-2019 4:53pm | 6750.00 | 4261 |
4767 | 8000.00 | Feb-06-2019 4:56pm | 8000.00 | 4767 |
4199 | 8250.00 | Feb-06-2019 4:58pm | 8500.00 | 4767 |
4199 | 8750.00 | Feb-06-2019 5:00pm | 8750.00 | 4199 |
4767 | 10000.00 | Feb-06-2019 5:02pm | 10000.00 | 4767 |
4199 | 10500.00 | Feb-06-2019 11:01pm | 11000.00 | 4767 |
4199 | 11500.00 | Feb-06-2019 11:05pm | 11500.00 | 4199 |
4767 | 15000.00 | Feb-07-2019 9:07am | 15000.00 | 4767 |
Join our Email List
Don't miss out on the property of your dreams, join our mailing list today! Enter address below: