Bid history for item: 106 - MaxBids are not disclosed! | Multi-County Auction - Nov. 21 - Dec. 5 Bidding Begins to End Dec. 5, at 12:00 Noon EST |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4810 | 100.00 | Nov-20-2019 3:59pm | 100.00 | 4810 |
5909 | 250.00 | Nov-20-2019 7:51pm | 460.00 | 4810 |
5909 | 500.00 | Nov-20-2019 7:51pm | 620.00 | 4810 |
5909 | 1000.00 | Nov-20-2019 7:52pm | 1100.00 | 4810 |
5835 | 1200.00 | Nov-21-2019 9:09pm | 1300.00 | 4810 |
5835 | 2000.00 | Nov-21-2019 9:09pm | 2000.00 | 5835 |
5803 | 2100.00 | Nov-21-2019 9:51pm | 2100.00 | 5803 |
2160 | 15000.00 | Nov-22-2019 12:51am | 15000.00 | 2160 |
5910 | 15500.00 | Nov-22-2019 2:24pm | 15500.00 | 5910 |
4756 | 16000.00 | Nov-30-2019 8:30am | 16000.00 | 4756 |
5910 | 16500.00 | Nov-30-2019 10:12am | 16500.00 | 5910 |
4756 | 17000.00 | Dec-02-2019 7:53am | 17000.00 | 4756 |
5277 | 17500.00 | Dec-02-2019 8:27am | 17500.00 | 5277 |
5910 | 18000.00 | Dec-02-2019 3:24pm | 18500.00 | 5277 |
5910 | 19000.00 | Dec-02-2019 3:25pm | 19000.00 | 5910 |
4756 | 19500.00 | Dec-03-2019 7:27am | 19500.00 | 4756 |
5910 | 20000.00 | Dec-03-2019 7:33am | 20000.00 | 5910 |
2160 | 35000.00 | Dec-03-2019 1:52pm | 35000.00 | 2160 |
5958 | 35500.00 | Dec-04-2019 10:45am | 35500.00 | 5958 |
2662 | 36000.00 | Dec-05-2019 8:57am | 36500.00 | 5958 |
2662 | 37000.00 | Dec-05-2019 8:57am | 37000.00 | 2662 |
2662 | 37500.00 | Dec-05-2019 8:57am | 37500.00 | 2662 |
5958 | 38000.00 | Dec-05-2019 9:34am | 38000.00 | 5958 |
2662 | 38500.00 | Dec-05-2019 10:16am | 38500.00 | 2662 |
5291 | 39000.00 | Dec-05-2019 11:50am | 40500.00 | 5291 |
Note: The second highest bid was a 40000.00 MaxBid placed by bidder 2662
.Join our Email List
Don't miss out on the property of your dreams, join our mailing list today! Enter address below: